dc.contributor.author | Þórðarson, Sveinbjörn |
dc.date.accessioned | 2020-05-29T20:45:18Z |
dc.date.available | 2020-05-29T20:45:18Z |
dc.date.issued | 2020-05-29 |
dc.identifier.uri | http://hdl.handle.net/20.500.12537/30 |
dc.description | This dataset maps a list of Icelandic-language country and territory names to their respective ISO 3166-1 alpha-2 country codes. The data is assembled from information provided by the United Nations and Árni Magnússon Institute for Icelandic Studies. It has furthermore been supplemented with various manual additions. Gagnasafnið tengir lista íslenskra heita landa og svæða við ISO 3166-1 alpha-2 landakóða. Gögnin eru unnin úr upplýsingum frá Sameinuðu þjóðunum og Stofnun Árna Magnússonar, ásamt viðbótum. |
dc.language.iso | isl |
dc.publisher | Miðeind ehf. |
dc.relation.isreplacedby | http://hdl.handle.net/20.500.12537/61 |
dc.rights | Creative Commons - Attribution 4.0 International (CC BY 4.0) |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ |
dc.rights.label | PUB |
dc.subject | country names |
dc.subject | onomastics |
dc.subject | country codes |
dc.title | countries_is2iso |
dc.type | corpus |
metashare.ResourceInfo#ContentInfo.mediaType | text |
has.files | yes |
branding | Clarin IS Repository |
contact.person | Sveinbjörn Þórðarson clarin@mideind.is Miðeind ehf. |
files.size | 7076 |
files.count | 1 |
Files in this item
This item is
Creative Commons - Attribution 4.0 International (CC BY 4.0)
Publicly Available
and licensed under:Creative Commons - Attribution 4.0 International (CC BY 4.0)
- Name
- countries_is2iso.json
- Size
- 6.91 KB
- Format
- Unknown
- Description
- Unknown
- MD5
- 77e7d10e9278b661b16360001f998c89