dc.contributor.author | Þórðarson, Sveinbjörn |
dc.date.accessioned | 2020-05-29T20:47:09Z |
dc.date.available | 2020-05-29T20:47:09Z |
dc.date.issued | 2020-05-29 |
dc.identifier.uri | http://hdl.handle.net/20.500.12537/31 |
dc.description | This dataset maps Icelandic-language city names to their English-language counterpart. The data was assembled from information provided by the Icelandic Ministry for Foreign Affairs and the Árni Magnússon Institute for Icelandic Studies. It also includes various manual additions. Gagnasafnið tengir lista íslenskra heita borga við enskt heiti þeirra. Gögnin voru unnin úr upplýsingum frá utanríkisráðuneytinu og Stofnun Árna Magnússonar, ásamt viðbótum. |
dc.language.iso | isl |
dc.language.iso | eng |
dc.publisher | Miðeind ehf. |
dc.relation.isreplacedby | http://hdl.handle.net/20.500.12537/66 |
dc.rights | Creative Commons - Attribution 4.0 International (CC BY 4.0) |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ |
dc.rights.label | PUB |
dc.subject | place names |
dc.subject | onomastics |
dc.title | cities_is2en (20.05) |
dc.type | corpus |
metashare.ResourceInfo#ContentInfo.mediaType | text |
has.files | yes |
branding | Clarin IS Repository |
contact.person | Sveinbjörn Þórðarson clarin@mideind.is Miðeind ehf. |
files.size | 5009 |
files.count | 1 |
Files in this item
This item is
Creative Commons - Attribution 4.0 International (CC BY 4.0)
Publicly Available
and licensed under:Creative Commons - Attribution 4.0 International (CC BY 4.0)
- Name
- cities_is2en.json
- Size
- 4.89 KB
- Format
- Unknown
- Description
- Unknown
- MD5
- 7cd4c3fbf2230d1585c54b8c195ed934